68th Tom Hoover Ozark Invitational
April 25-27, 2014
Westwood Hills CC, Poplar Bluff
Story by Brian Rosener, Daily American Republic
Championship Division
| Brian Haskell, St. Joseph | 36-33-32 — 101 |
| Buddy Allen, Pevely | 35-32-35 — 102 |
| Wayne Fredrick, Springfield | 37-32-35 — 104 |
| Scott Hovis, Jefferson City | 36-33-35 — 104 |
| Ben Brumitt, Poplar Bluff | 36-32-37 — 105 |
| Ted Moloney, Ballwin | 34-36-35 — 105 |
| Chad Niezing, Manchester | 35-35-35 — 105 |
| Tyler Stalker, Springfield | 37-34-34 — 105 |
| Brian Craig, St. Louis | 34-34-38 — 106 |
| Chris Dale, Crestwood | 35-34-37 — 106 |
| Tripp H’Doubler, Atlanta, Ga. | 35-33-38 — 106 |
| Griffin Locke, Joplin | 37-33-36 — 106 |
| Ron Mangold, Pocahontas, Ark. | 36-34-36 — 106 |
| Brett Pierce, University City | 33-37-36 — 106 |
| Brevin Giebler, Cape Girardeau | 37-36-34 — 107 |
| Travis Simmons, Cape Girardeau | 39-34-34 — 107 |
| Carr Vernon, Poplar Bluff | 38-31-38 — 107 |
| Scott Seibert, Chesterfield | 34-36-37 — 107 |
| Blake Driskell, Cape Girardeau | 34-36-38 — 108 |
| Jason Goodyke, Paducah, Ky. | 36-35-37 — 108 |
| Derek Roach, Wayzata, Minn. | 34-36-38 — 108 |
| Ian Barnes, Licking | 36-35-38 — 109 |
| Tyler Berry, Poplar Bluff | 35-38-36 — 109 |
| Jacob Fair, Monett | 36-35-38 — 109 |
| Ben Godwin, Poplar Bluff | 37-36-36 — 109 |
| Jason Cahill, Jackson | 40-35-35 — 110 |
| Jeff Chandler, Union City, Tenn. | 40-36-34 — 110 |
| Ryne Fisher, Leawood, Kan. | 38-38-36 — 110 |
| Brett McCauley, Poplar Bluff | 38-38-34 — 110 |
| Ryan McVey, Poplar Bluff | 36-37-37 — 110 |
| Jake Russell, Poplar Bluff | 37-34-39 — 110 |
| Patrick Britt, St. Louis | 37-39-35 — 111 |
| Brady Dixon, Mounds, Ill. | 38-37-36 — 111 |
| Justin Goza, Germantown, Tenn. | 38-36-37 — 111 |
| Chris Love, Poplar Bluff | 36-35-40 — 111 |
| Joshua Rhodes, Paducah, Ky. | 35-39-37 — 111 |
| Nick Woolard, Poplar Bluff | 36-37-38 — 111 |
| Phil Caravia, St. Louis | 36-36-40 — 112 |
| Jeff Resnik, Poplar Bluff | 39-36-37 — 112 |
| Zack Stricker, Poplar Bluff | 36-39-38 — 113 |
| Hunt Nagy, Poplar Bluff | 41-35-38 — 114 |
| Justin Robinson, Belleville, Ill. | 39-38-37 — 114 |
| Antonio Serrano, Rogersville | 37-37-40 — 114 |
| Derek Rahlmann, Poplar Bluff | 40-38-36 — 114 |
| E.J. Brumm, St. Louis | 37-36-42 — 115 |
| Jacob Seabaugh, Cape Girardeau | 39-35-41 — 115 |
| Seth Arthur, Brookport, Ill. | 35-40-41 — 116 |
| Zane Betz, Van Buren | 39-37-40 — 116 |
| Shane Burkett, Jay, Fla. | 38-40-38 — 116 |
| Will Echelmeier, Columbia | 37-39-40 — 116 |
| Jerrod Murphy, Poplar Bluff | 39-37-40 — 116 |
| Bobby Godwin, Poplar Bluff | 38-38-41 — 117 |
| Mike Ivie, Poplar Bluff | 38-37-42 — 117 |
| Hunter Pyland, Poplar Bluff | 41-38-38 — 117 |
| J.R. Siracusa, Festus | 41-34-42 — 117 |
| David Gilmore, Poplar Bluff | 40-38-40 — 118 |
| Neil Pullum, Essex | 42-40-36 — 118 |
| Danner McCauley, Poplar Bluff | 40-41-38 — 119 |
| Tyler Norton, Poplar Bluff | 40-40-40 — 120 |
| Jamie Hathcock, Springfield | 39-37-44 — 120 |
| David Crank, Cape Girardeau | 40-37-44 — 121 |
| Josh Love, Poplar Bluff | 44-37-41 — 122 |
| Dan Greiner, St. Louis | 42-37-44 — 123 |
| Trent Thomas, Poplar Bluff | 47-38-39 — 124 |
| Thomas Brockman, Springfield | 44-38-44 — 126 |
| Mike Sissum, Dudley | 43-44-39 — 126 |
| Dieter Woolard, Poplar Bluff | 42-44-40 — 126 |
| John Gilmore, Poplar Bluff | 44-40-48 — 132 |
| Chad Martin, Poplar Bluff | 39-44-49 — 132 |
| Kevin Barbour, Jr., Poplar Bluff | 45-43-46 — 134 |
| Bob Hanneken, Fenton | 34-36 — WD |
| Todd Metz, Hattiesburg, Miss. | 34-37 — WD |
| Brian Hall, O’Fallon | 38-34 — WD |
| Travis Mitchell, Springfield | 37-37 — WD |
| Steve Roberts, Desloge | 38-38 — WD |
| Sam Bass, Doniphan | 40-37 — WD |
| Joe Behl, St. Louis | 41-36 — WD |
| Wayne Bollenbacher, Edmond, Okla. | 40-37 — WD |
| Russell Holzbaur, Kansas City | 38-39 — WD |
| Wheeler Frost, St. Louis | 42-36 — WD |
| Justin Bliss, St. Louis | 38-41 — WD |
| Tony Markham, Piedmont | 38-41 — WD |
| David Sykes, Paducah, Ky. | 39-40 — WD |
| Clay Faulkner, Murfreesboro, Tenn. | 43-39 — WD |
Senior Division
| Steve Groom, Raytown | 34-33 — 67 |
| Don Bliss, Chesterfield | 37-34 — 71 |
| Ben Cantrell, Cape Girardeau | 34-37 — 71 |
| Andy Frost, St. Louis | 38-34 — 72 |
| Bernie McGuire, Chesterfield | 36-36 — 72 |
| Robert Trittler, Wentzville | 38-34 — 72 |
| Jeff Johnson, Ballwin | 36-37 — 73 |
| Kevin Westerfield, Paducah, Ky. | 36-37 — 73 |
| Steve Hardin, Sikeston | 40-34 — 74 |
| Donny Ngala, Dittmer | 36-38 — 74 |
| Mike Shelbourne, Paducah, Ky. | 37-37 — 74 |
| Karl Elbrecht, St. Louis | 36-39 — 75 |
| Mark Bolhofner, Cedar Hill | 39-36 — 75 |
| Michael Whitaker, Weldon Spring | 38-37 — 75 |
| David Pawlus, Parsons, Kan. | 40-36 — 76 |
| Gerald Siemons, Jefferson City | 37-39 — 76 |
| Joe Timpone, O’Fallon | 39-37 — 76 |
| Pete Godwin, Omaha, Neb. | 39-38 — 77 |
| Dirk Teagarden, O’Fallon | 37-40 — 77 |
| Mickey Williams, Fisk | 39-38 — 77 |
| Barry Stahl, Ellsinore | 40-37 — 77 |
| Tom Barry, St. Louis | 38-40 — 78 |
| Ron Brewer, Leawood, Kan. | 37-41 — 78 |
| Ron Eilers, Columbia | 41-37 — 78 |
| John McCulloch, Jefferson City | 40-38 — 78 |
| Vincent LoPiccolo, Creve Coeur | 40-39 — 79 |
| Billy Pyland, Poplar Bluff | 41-39 — 80 |
| Scott Whittaker, Carefree, Ariz. | 39-41 — 80 |
| Jim Moser, Jr., Pine Bluff, Ark. | 37-43 — 80 |
| Ian Soutar, Cape Girardeau | 45-36 — 81 |
| Tom Viers, Cape Girardeau | 44-38 — 82 |
| Walter Powell, Springfield | 41-41 — 82 |
| Tony Brown, St. Louis | 42-40 — 82 |
| Ed Walsworth, Fairway, Kan. | 43-40 — 83 |
| Schooner Fitzgerald, Cahokia, Ill. | 41-42 — 83 |
| Brett Combs, Eureka | 43-40 — 83 |
| Glenn Eubanks, Senath | 43-41 — 84 |
| Adam Jolly, Malden | 42-42 — 84 |
| Bob Cissell, St. Charles | 45-40 — 85 |
| Bill “Bedo” Jett, Maumelle, Ark. | 42-43 — 85 |
| Richard Spilker, Lee’s Summit | 45-43 — 88 |
