NAMEOFCLUB | ADDRESS1 | CITY | STATE | ZIPCODE | GOLFSHOP | WEBSITE | CLUBTYPE | NOOFHOLES | |
---|---|---|---|---|---|---|---|---|---|
A L GUSTIN GOLF COURSE | 18 STADIUM BLVD. | COLUMBIA | MO | 65211 | 573 882-6016 | www.gustingolfcourse.com | PUBLIC | 18 | |
ABERDEEN GOLF CLUB | 4111 CRESCENT ROAD | EUREKA | MO | 63025 | 636 938-5465 | WWW.ABERDEENGOLF.COM | PUBLIC | 27 | |
ALGONQUIN GOLF CLUB | 340 N. BERRY ROAD | ST LOUIS | MO | 63122 | 314-962-2320 | WWW.ALGONQUINGOLFCLUB.COM | PRIVATE | 18 | |
BEAR CREEK VALLEY GOLF CLUB | 910 E. HWY 42 | OSAGE BEACH | MO | 65065 | 573 302-1000 | WWW.BEARCREEKVALLEY.COM | PUBLIC | 18 | |
BELLERIVE COUNTRY CLUB | 12925 LADUE ROAD | ST. LOUIS | MO | 63141 | 314 434-4405 | www.bellerivecc.org | PRIVATE | 18 | |
BLACKBERRY TRAILS GOLF COURSE | 202 STATE HIGHWAY A | ARCHIE | MO | 64725 | 816-430-5737 | WWW.BLACKBERRYTRAILSGOLF.COM | MUNICIPAL | 9 | |
BLUE HILLS COUNTRY CLUB | 777 W. BURNING TREE DRIVE | KANSAS CITY | MO | 64145 | 816 942-1683 | WWW.BLUEHILLSGOLFSHOP.COM | PRIVATE | 18 | |
BLUE SPRINGS COUNTRY CLUB | 1600 N.W. FAIRVWAY CIRCLE | BLUE SPRINGS | MO | 64014 | 816 229-8103 | WWW.BLUESPRINGSCOUNTRYCLUB.NET | PRIVATE | 18 | |
BOGEY CLUB, THE | 9266 CLAYTON RD | ST LOUIS | MO | 63124 | 314-993-0161 | PRIVATE | 18 | ||
BOGEY HILLS COUNTRY CLUB | 1120 COUNTRY CLUB ROAD | ST. CHARLES | MO | 63303 | 636-946-1511 | www.bogeyhillscc.com | PRIVATE | 18 | |
BOONE VALLEY GOLF CLUB | 1319 SCHLUERSBURG ROAD | AUGUSTA | MO | 63332 | 636 928-5200 | WWW.BOONEVALLEY.ORG | PRIVATE | 18 | |
BRANSON HILLS GOLF CLUB | 100 N PAYNE STEWART DR | BRANSON | MO | 65616 | 417-337-2963 | SEMI-PRIVATE | 18 | ||
BRIARBROOK GOLF COURSE | 502 BRIARBROOK DR | CARL JUNCTION | MO | 64833 | 417-649-6777 | WWW.BRIARBROOKGOLFCOURSE.COM | PUBLIC | 18 | |
BROOKFIELD COUNTRY CLUB | 27013 JAUNT DRIVE | BROOKFIELD | MO | 64628 | 660-258-3400 | WWW.BROOKFIELDCLUB.COM | PRIVATE | 9 | |
BROOKRIDGE GOLF & COUNTRY CLUB | 8223 WEST 103RD STREET | OVERLAND PARK | KS | 66212 | 913 648-1605 | PRIVATE | 18 | ||
BUFFALO RIDGE GOLF COURSE | 1001 Branson Creek Blvd | RIDGEDALE | MO | 65739 | 417 339-5430 | PUBLIC | 18 | ||
CAMERON VETERANS MEMORIAL GOLF CLUB | 1000 SOUTH PARK AVE | CAMERON | MO | 64429 | 816-632-2626 | WWW.CAMERONGOLFCLUB.COM | SEMI-PRIVATE | 18 | |
CAPE GIRARDEAU COUNTRY CLUB | 250 COUNTRY CLUB DRIVE | CAPE GIRARDEAU | MO | 63701 | 573 335-7224 | www.cggolfclub.com | PRIVATE | 18 | |
CAPE GIRARDEAU J.C. MUNI G.C. | 3280 PERRYVILLE ROAD | CAPE GIRARDEAU | MO | 63701 | 573-334-2031 | WWW.CITYOFCAPEGIRARDEAU.ORG | MUNICIPAL | 18 | |
CARDINAL HILL GOLF COURSE | 925 N. LIGHTBURNE | LIBERTY | MO | 64068 | 816-781-6522 | WWW.CARDINALHILLGOLF.COM | PUBLIC | 18 | |
CARTHAGE GOLF COURSE | 2000 RICHARD WEBSTER DRIVE | CARTHAGE | MO | 64836 | 417 237-7030 | WWW.CARTHAGEGOLFCOURSE.COM | MUNICIPAL | 18 | |
CARUTHERSVILLE COUNTRY CLUB | 56 State Highway D | CARUTHERSVILLE | MO | 63830 | 573 333-1443 | PUBLIC | 9 | ||
CASSVILLE GOLF CLUB | 20276 ST HIGHWAY 112 | CASSVILLE | MO | 65625 | 417 847-2399 | WWW.CASSVILLEGOLFCOURSE.COM | SEMI-PRIVATE | 18 | |
CLINTON COUNTRY CLUB | 225 N.E. 100 ROAD | CLINTON | MO | 64735 | 660 885-2521 | WWW.CLINTON-COUNTRY-CLUB.COM | SEMI-PRIVATE | 18 | |
COLUMBIA COUNTRY CLUB | 2210 N. COUNTRY CLUB DRIVE | COLUMBIA | MO | 65201 | 573-449-4115 | WWW.COLUMBIACC.NET | PRIVATE | 18 | |
CREVE COEUR GOLF COURSE | 11400 OLDE CABIN ROAD | CREVE COEUR | MO | 63141 | 314 432-1806 | WWW.CREVE-COEUR.ORG | PUBLIC | 9 | |
CROWN POINTE GOLF CLUB | 4215 HUNT ROAD | FARMINGTON | MO | 63640 | 573 756-6660 | WWW.CROWNPOINTEGOLFCLUB.COM | PUBLIC | 18 | |
CUBA LAKES GOLF CLUB | 241 HWY O | CUBA | MO | 65453 | 573 885-2234 | WWW.CUBALAKES.COM | PUBLIC | 9 | |
DALHOUSIE GOLF CLUB | 4700 CORDS WAY | CAPE GIRARDEAU | MO | 63701 | 573-332-0818 | www.dalhousiegolfclub.com | SEMI-PRIVATE | 18 | |
DRUMM FARM GOLF COURSE | 15400 E. 34TH STREET | INDEPENDENCE | MO | 64055 | 816 350-9900 | www.drummfarmgolfclub.com | PUBLIC | 27 | |
DUNCAN HILLS GOLF COURSE | 400 E DUNCAN | SAVANNAH | MO | 64485 | 816 324-7575 | www.savannahmo.net | MUNICIPAL | 18 | |
EAGLE CREEK GOLF CLUB | 2742 BEN PELL DR | JOPLIN | MO | 64804 | 417 623-5050 | WWW.DOWNSTREAMCASINO.COM | SEMI-PRIVATE | 18 | |
ELDON COUNTRY CLUB | 35 GOLF COURSE ROAD | ELDON | MO | 65026 | 573 392-4172 | www.eldongolfclub.com | SEMI PRIVATE | 18 | |
FAIRVIEW GOLF COURSE | 3202 PACIFIC | ST. JOSEPH | MO | 64507 | 816 271-5350 | www.fairviewgolf.net | PUBLIC | 18 | |
FOREST HILLS COUNTRY CLUB | 36 FOREST CLUB DRIVE | CHESTERFIELD | MO | 63005 | 636 227-1528 | www.foresthillscc.net | PRIVATE | 27 | |
FOX HAVEN COUNTRY CLUB | #1 COUNTRY CLUB DR | SIKESTON | MO | 63801 | 573-481-2177 | WWW.FOXHAVENCC.COM | PRIVATE | 18 | |
FOX RUN GOLF CLUB | 1 PUTT LANE | EUREKA | MO | 63025 | 636 938-4653 | www.foxrungolfclub.com | PRIVATE | 18 | |
FRANK E. PETERS MUNI GOLF COURSE | 17320 E QUAIL RD | NEVADA | MO | 64772 | 417 448-2750 | www.nevadamo.org | PUBLIC | 18 | |
FRANKLIN COUNTY COUNTRY CLUB | 6413 COUNTRY CLUB RD. | WASHINGTON | MO | 63090 | 636 239-6678 | WWW.FCCCGOLF.COM | PRIVATE | 18 | |
FREMONT HILLS COUNTRY CLUB | 1953 FREMONT HILLS DRIVE | NIXA | MO | 65714 | 417 725-1506 | www.fremonthillsgolf.com | PRIVATE | 18 | |
FULTON COUNTRY CLUB | GREG DYER ADDRESS | FULTON | MO | 65251 | 573-642-3005 | PRIVATE | 9 | ||
GENE PRAY MEMORIAL GOLF COURSE | 509 W FIELDS | EL DORADO SPRINGS | MO | 64744 | 417 876-2551 | WWW.CITYOFELDORADOSPRINGSMO.COM | PUBLIC | 9 | |
GLEN ECHO COUNTRY CLUB | 3401 LUCAS AND HUNT ROAD | NORMANDY | MO | 63121 | 314 382-5780 | www.gecc.org | PRIVATE | 18 | |
GREEN HILLS GOLF COURSE | 500 W. MOHAWK ROAD | CHILLICOTHE | MO | 64601 | 660 646-6669 | WWW.GREENHILLSGOLFCOURSE.COM | MUNICIPAL | 18 | |
GREENE HILLS COUNTRY CLUB | 8702 W US HWY 60 | WILLARD | MO | 65781 | 417 742-3086 | WWW.GREENEHILLSCC.COM | PRIVATE | 18 | |
HAIL RIDGE GOLF COURSE | 17511 HIGHWAY 87 | BOONVILLE | MO | 65233 | 660-882-2458 | WWW.HAILRIDGEGOLF.COM | PUBLIC | 18 | |
HERITAGE HILLS GOLF COURSE | 3534 HWY JJ | MOBERLY | MO | 65270 | 660-269-8659 | WWW.HERITAGEHILLSGOLFCOURSE.COM | PUBLIC | 18 | |
HERITAGE PARK GOLF COURSE | 16447 CONSTANCE | OLATHE | KS | 66062 | 913-829-4653 | WWW.JCPRDGOLF.COM | PUBLIC | 18 | |
HICKORY HILLS COUNTRY CLUB | 3909 E FARM RD 136 | SPRINGFIELD | MO | 65809 | 417 869-3878 | www.hickoryhillscountryclub.com | PRIVATE | 18 | |
HIDDEN TRAILS COUNTRY CLUB | 11601 HIDDEN TRAILS DR | DEXTER | MO | 63841 | 573-624-3638 | www.hiddentrailscc.com | PRIVATE | 18 | |
HIDDEN VALLEY GOLF LINKS | 4455 HIDDEN VALLEY ROAD | CLEVER | MO | 65631 | 417 743-2860 | www.hiddenvalleygolflinks.com | PUBLIC | 18 | |
HIGGINSVILLE COUNTRY CLUB | 23464 HIGHWAY AA | HIGGINSVILLE | MO | 64037 | 660 584-3600 | SEMI-PRIVATE | 9 | ||
HIGHLAND SPRINGS COUNTRY CLUB | 5400 HIGHLAND SPRINGS BLVD | SPRINGFIELD | MO | 65809 | 417 886-0412 | www.highlandsprings.com | PRIVATE | 18 | |
HILLCREST GOLF & COUNTRY CLUB | 8200 HILLCREST RD | KANSAS CITY | MO | 64138 | 8165238601 | WWW.HILLCRESTKC.COM | PUBLIC | 18 | |
HOLIDAY HILLS GOLF CLUB | 630 E ROCKFORD DR | BRANSON | MO | 65616 | 417 334-4838 | www.holidayhills.com | RESORT | 18 | |
INDIAN FOOTHILLS GOLF COURSE | 1602 WATERMILL RD | MARSHALL | MO | 65340 | 660 831-0929 | WWW.MARSHALLMOPARK.COM | PUBLIC | 18 | |
INDIAN HILLS COUNTRY CLUB | 6847 TOMAHAWK RD | MISSION HILLS | KS | 66208 | 913-362-6204 | WWW.IHCCKC.COM | PRIVATE | 18 | |
INDIAN ROCK GOLF COURSE | 100 INDIAN LAKE AVE | Gravois Mill | MO | 65037 | 573 372-3023 | www.indianrockgolfclub.com | SEMI PRIVATE | 18 | |
IRON HORSE GOLF CLUB | 15400 MISSION ROAD | LEAWOOD | KS | 66224 | 913 685-4653 | PUBLIC | 18 | ||
JEFFERSON CITY COUNTRY CLUB | 516 S COUNTRY CLUB DRIVE | JEFFERSON CITY | MO | 65109 | 573 893-3400 | WWW.JEFFERSONCITYCOUNTRYCLUB.COM | PRIVATE | 18 | |
JOACHIM GOLF CLUB | 959 SCENIC DR | HERCULANEUM | MO | 63048 | 636 479-4101 | SEMI PRIVATE | 9 | ||
KETH MEMORIAL GOLF COURSE | 102 W S STREET | WARRENSBURG | MO | 64093 | 660 543-4182 | PUBLIC | 18 | ||
KIMBELAND COUNTRY CLUB | 2175 E JACKSON BLVD | JACKSON | MO | 63755 | 573-243-3923 | www.kimbelandCOUNTRYCLUB.com | SEMI-PRIVATE | 18 | |
KIRKSVILLE COUNTRY CLUB | 1115 COUNTRY CLUB DR | KIRKVILLE | MO | 63501 | 660 665-5335 | WWW.KIRKSVILLECOUNTRYCLUB.COM | SEMI-PRIVATE | 18 | |
KIRKWOOD FOREST GOLF CLUB | 752 N GEYER RD | ST LOUIS | MO | 63122 | 314-965-4921 | TYPE 2 | |||
LA NICKELL GOLF COURSE | 6700 ST CHARLES RD | COLUMBIA | MO | 65205 | 573 445-4213 | WWW.GOCOLUMBIA.COM | MUNICIPAL | 18 | |
LAKE FOREST COUNTRY CLUB | 300 YARD DRIVE | LAKE ST. LOUIS | MO | 63367 | 636 561-2221 | www.lakeforestgolf.org | PRIVATE | 18 | |
LAKE OF THE WOODS GOLF COURSE | 6700 ST CHARLES RD | COLUMBIA | MO | 65205 | 573-874-7552 | WWW.GOCOLUMBIAMO.COM | MUNICIPAL | 18 | |
LAKE VALLEY GOLF & COUNTRY CLUB | 367 CC BLAIR DR | CAMDENTON | MO | 65020 | 573 346-7218 | www.lakevalleygolf.com | PUBLIC | 18 | |
LAKEWOOD OAKS GOLF COURSE | 651 N.E. ST. ANDREWS CIRCLE | LEE'S SUMMIT | MO | 64064 | 816 373-6886 | WWW.LOGC.ORG | PRIVATE | 18 | |
LEDGESTONE COUNTRY CLUB | 1600 LEDGESTONE WAY | BRANSON WEST | MO | 65737 | 417 335-8187 | WWW.LEDGESTONEGOLF.COM | PUBLIC | 18 | |
LOUTRE SHORE COUNTRY CLUB | 1231 HWY 19 | HERMANN | MO | 65041 | 573 486-5815 | WWW.LOUTRESHOREGOLF.COM | SEMI PRIVATE | 9 | |
MARSHFIELD COUNTRY CLUB | 257 GOLF COURSE ROAD | MARSHFIELD | MO | 65706 | 417 859-4470 | SEMI PRIVATE | 18 | ||
MARYVILLE COUNTRY CLUB | 25867 ICON RD | MARYVILLE | MO | 64468 | 660 582-5122 | www.maryvillecountryclub.com | PRIVATE | 18 | |
MEADOW LAKE ACRES COUNTRY CLUB | 2600 MEADOW LAKE ROAD | NEW BLOOMFIELD | MO | 65063 | 491-3356 | www.mlacc.org | PRIVATE | 18 | |
MEADOWBROOK COUNTRY CLUB | 200 MEADOWBROOK COUNTRY CLUB ESTATES | BALLWIN | MO | 63011 | 636 227-9962 | www.meabrk.org | PRIVATE | 18 | |
MEXICO COUNTRY CLUB THE OAKS | 1801 E LIBERTY | MEXICO | MO | 65265 | 573 581-5374 | WWW.MEXICOCOUNTRYCLUB.COM | PRIVATE | 9 | |
MILBURN COUNTRY CLUB | 7501 W. 69TH ST. | OVERLAND PARK | KS | 66204 | 913-432-0490 | PRIVATE | 18 | ||
MISSION HILLS COUNTRY CLUB | 5400 MISSION DRIVE | MISSION | KS | 66208 | 913-722-1085 | PRIVATE | 18 | ||
MOILA COUNTRY CLUB | 701 N NOYES BLVD | ST. JOSEPH | MO | 64506 | 816 232-9681 | WWW.MOILA.ORG | PRIVATE | 18 | |
MOUNT VERNON MUNICIPAL GOLF COURSE | 319 E DALLAS | MOUNT VERNON | MO | 65712 | 417 466-7831 | PUBLIC | 9 | ||
MOZINGO LAKE RECREATION PARK GC | 25055 LIBERTY ROAD | MARYVILLE | MO | 64468 | 660 562-3864 | www.mozingolf.com | MUNICIPAL | 18 | |
NEOSHO MUNICIPAL GOLF COURSE | 1850 CLUBHOUSE RD | NEOSHO | MO | 64850 | 417 451-1543 | WWW.NEOSHOMO.ORG | PUBLIC | 18 | |
NEVADA COUNTRY CLUB | 190 COUNTRY CLUB DR | NEVADA | MO | 64772 | 417-667-7182 | WWW.NEVADACOUNTRYCLUB.NET | PRIVATE | 9 | |
NORWOOD HILLS COUNTRY CLUB | 1 NORWOOD HILLS COUNTRY CLUB DR. | ST. LOUIS | MO | 63121 | 314 521-4802 | www.norwoodhills.com | PRIVATE | 36 | |
NORWOODS GOLF CLUB | 52651 NORWOODS PLACE | HANNIBAL | MO | 63401 | 573 248-1998 | WWW.NORWOODSGOLFCLUB.COM | PUBLIC | 18 | |
OAK HILLS GOLF CENTER | 427 MONROE ST | JEFFERSON CITY | MO | 65101 | 573 634-6532 | WWW.JEFFCITYMO.ORG | PUBLIC | 18 | |
OAK MEADOW COUNTRY CLUB | 10700 COUNTY ROAD 3110 | ROLLA | MO | 65401 | 573 341-2363 | WWW.GOLFOMCC.COM | SEMI PRIVATE | 18 | |
OLD HICKORY GOLF CLUB | #1 DYE CLUB DRIVE | ST. PETERS | MO | 63304 | 636 477-8960 | www.oldhickorygc.com | PRIVATE | 18 | |
OLD WARSON COUNTRY CLUB | 9841 OLD WARSON RD. | ST. LOUIS | MO | 63124 | 314-961-0005 | WWW.OLDWARSON.COM | PRIVATE | 18 | |
OSAGE NATIONAL GOLF COURSE | 400 OSAGE HILLS ROAD | LAKE OZARK | MO | 65049 | 573 365-1950 | www.osagenational.com | SEMI-PRIVATE | 27 | |
PERSIMMON WOODS GOLF CLUB | 6401 WELDON SPRING ROAD | WELDON SPRING | MO | 63304 | 636 926-7227 | WWW PWGOLF.COM | PRIVATE | 18 | |
PINEY VALLEY GOLF COURSE | 10221 WATER INTAKE RD | FT. LEONARD WOOD | MO | 65473 | 573-329-4770 | WWW.FORTLEONARDWOODMWR.COM | MILITARY | 18 | |
POINTE ROYALE GOLF VILLAGE | 1000 POINTE ROYALE DR | BRANSON | MO | 65616 | 417-334-4477 | WWW.POINTEROYALEGOLF.NET | PUBLIC | 18 | |
POMME CREEK GOLF COURSE | #1 GOLFVIEW DRIVE | ARNOLD | MO | 63010 | 636 296-4653 | MUNICIPAL | 18 | ||
REDFIELD GOLF COURSE | 14005 REDFIELD DRIVE | EUGENE | MO | 65032 | 573 498-0110 | www.redfieldgolf.com | SEMI PRIVATE | 18 | |
RIVER OAKS GOLF COURSE | 14204 ST ANDREWS | GRANDVIEW | MO | 64030 | 816-966-8111 | PUBLIC | 9 | ||
RIVER VIEW GOLF CLUB | CANTON | MO | 63435-3551 | 573 288-3083 | PUBLIC | 9 | |||
RIVERCUT GOLF COURSE | 2850 WEST FARM ROAD 190 | SPRINGFIELD | MO | 65810 | 417 891-1645 | PARKBOARD.ORG | PUBLIC | 18 | |
RIVERSIDE COUNTRY CLUB | 9 1/2 TOWN AND COUNTRY | TRENTON | MO | 64683 | 660 359-6004 | PRIVATE | 9 | ||
ROLLING HILLS COUNTRY CLUB | 13986 COUNTRY CLUB RD. | VERSAILLES | MO | 65084 | 573 378-5109 | www.golfrollinghillscc.com | PUBLIC | 18 | |
ROYAL OAKS GOLF COURSE | 985 SE 130 RD | WAFB | MO | 65305 | 660-687-5573 | WWW.WHITEMANFSS.COM | MILITARY | 18 | |
SCHIFFERDECKER GOLF COURSE | 506 SCHIFFERDECKER | JOPLIN | MO | 64801 | 417 624-3533 | PUBLIC | 18 | ||
SEDALIA COUNTRY CLUB | 5074 HIGHWAY Y | SEDALIA | MO | 65301 | 660 826-2230 | WWW.SEDALIACOUNTRYCLUB.COM | PRIVATE | 18 | |
SHADOW GLEN GOLF CLUB | 26000 SHADOW GLEN DRIVE | OLATHE | KS | 66061 | 913-764-4536 | WWW.SHADOWGLEN.ORG | PRIVATE | 18 | |
SHAMROCK HILLS GOLF CLUB | 3161 S. 291 HWY | LEE'S SUMMIT | MO | 64082 | 816 537-6556 | www.shamrockhills.com | PUBLIC | 18 | |
SHAWNEE BEND GOLF COURSE | 29353 GOLF RD | WARSAW | MO | 65355 | 660 438-6115 | SEMI-PRIVATE | 9 | ||
SHELBINA LAKESIDE GOLF CLUB | 5364 GOLF COURSE DR | SHELBINA | MO | 63468 | 660-651-3430 | PUBLIC | 9 | ||
SHOAL CREEK GOLF COURSE | 8905 N SHOAL CREEK PARKWAY | KANSAS CITY | MO | 64157 | 816 407-7242 | WWW.KEMPERSPORTS.COM | PUBLIC | 18 | |
SILO RIDGE GOLF & COUNTRY CLUB | 4551 FAIRWAY DRIVE | BOLIVAR | MO | 65613 | 417 326-7456 | www.siloridgecc.com | PRIVATE | 18 | |
SPRINGFIELD GOLF & COUNTRY CLUB | 3106 E. VALLEY WATER MILL ROAD | SPRINGFIELD | MO | 65803 | 417 833-6821 | WWW.LINDSEYMANAGEMENT.COM | PRIVATE | 18 | |
ST JOSEPH COUNTRY CLUB | 50 RIDGELAND ROAD | COUNTRY CLUB | MO | 64505 | 816 233-6373 | www.stjoe.com | PRIVATE | 18 | |
ST PETERS GOLF COURSE | 200 SALT LICK ROAD | ST. PETERS | MO | 63376 | 636 397-2227 | WWW.STPETERSMO.NET/GOLF | PUBLIC | 18 | |
STONE CANYON GOLF CLUB | 22415 E 39TH ST | BLUE SPRINGS | MO | 64015 | 816-228-3333 | WWW.STONECANYONGOLFCLUB.COM | PUBLIC | 18 | |
STONE HEDGE GOLF CLUB | 2760 CYPRESS DRIVE | MARSHALL | MO | 65340 | 660 886-4653 | WWW.STONEHEDGEGOLFCLUB.COM | SEMI-PRIVATE | 9 | |
SYCARMORE RIDGE GOLF COURSE | 21731 Clubhouse Drive | Spring Hill | KS | 66083 | |||||
TAN TAR A RESORT GOLF CLUB & SPA | 1524 STATE RD KK | OSAGE BEACH | MO | 65065 | 573 348-8522 | www.tan-tar-a.com | RESORT | 27 | |
TANGLEWOOD GOLF COURSE | 818 GOLF DR | FULTON | MO | 65251 | 573 642-7277 | WWW.TANGLEWOODFULTON.COM | MUNICIPAL | 18 | |
TAPAWINGO NATIONAL GOLF CLUB | 13001 GARY PLAYER DRIVE | ST. LOUIS | MO | 63127 | 636 349-3100 | www.tapawingogolf.com | PUBLIC | 27 | |
THE CHILLICOTHE COUNTRY CLUB | 1900 N WASHINGTON | CHILLICOTHE | MO | 64601 | 660 646-2922 | www.chillicothecountryclub.com | PRIVATE | 9 | |
THE CLUB AT OLD HAWTHORNE | 6221 E BROADWAY | COLUMBIA | MO | 65201 | 573-442-5280 | WWW.OLDHAWTHORNE.COM | PRIVATE | 18 | |
THE CLUB AT PORTO CIMA | 133 CLUBHOUSE DR | SUNRISE BEACH | MO | 65079 | 573-207-8700 | www.portocima.com | PRIVATE | 18 | |
THE COUNTRY CLUB OF MISSOURI | 1300 WOODRAIL AVENUE | COLUMBIA | MO | 65203 | 573 442-1310 | www.ccmo.net | PRIVATE | 18 | |
THE COUNTRY CLUB OF ST ALBANS | 3165 ST ALBANS RD | ST. ALBANS | MO | 63073 | 636-458-3060 | WWW.CCSTALBANS.COM | PRIVATE | 36 | |
THE FALLS GOLF CLUB | 1170 TURTLE CREEK DRIVE | O'FALLON | MO | 63366 | 636 240-4653 | www.fallsgolf.com | PUBLIC | 18 | |
THE GOLF CLUB AT DEER CHASE | 770 DEER CHASE RD | LINN CREEK | MO | 65052 | 573-346-6117 | WWW.DEERCHASEGOLF.COM | PUBLIC | 18 | |
THE LEGENDS COUNTRY CLUB | 625 THE LEGENDS PKWY | EUREKA | MO | 63025 | PRIVATE | 18 | |||
THE LODGE OF FOUR SEASONS | 315 FOUR SEASONS DR | LAKE OZARK | MO | 65049 | 573-365-8532 | www.4seasonsresort.com | RESORT | 36 | |
THE MISSOURI BLUFFS GOLF CLUB | 18 RESEARCH PARK CIRCLE | ST. CHARLES | MO | 63304 | 636 939-6494 | WWW.MOBLUFFS.COM | SEMI-PRIVATE | 18 | |
THE QUARRY AT CRYSTAL SPRINGS | 1 CRYSTAL SPRINGS QUARRY RD | MARYLAND HEIGHTS | MO | 63043 | 314-514-0154 | PUBLIC | 18 | ||
THOUSAND HILLS GOLF CLUB | 245 S WILDWOOD DR | BRANSON | MO | 65616 | 417-336-5874 | WWW.THOUSANDHILLS.COM | PUBLIC RESORT | 18 | |
TWIN HILLS GOLF & COUNTRY CLUB | 2019 S. COUNTRY CLUB DR. | JOPLIN | MO | 64804 | 417 624-1611 | www.twinhillsgolf.net | PRIVATE | 18 | |
TWIN OAKS COUNTRY CLUB | 1020 E. REPUBLIC ROAD | SPRINGFIELD | MO | 65807 | 417 881-1800 | www.twinoakscountryclub.com | PRIVATE | 18 | |
TWIN PINES COUNTRY CLUB | 3001 E. MECHANIC ST. | HARRISONVILLE | MO | 64701 | 816 380-5818 | PRIVATE | 9 | ||
WEST PLAINS COUNTRY CLUB | 1402 COUNTRY CLUB DR | WEST PLAINS | MO | 65775 | 417-256-8276 | SEMI-PRIVATE | 18 | ||
WESTWOOD COUNTRY CLUB | 11801 CONWAY RD | ST. LOUIS | MO | 63131 | 314 432-2312 EXT 265 | PRIVATE | 27 | ||
WESTWOOD HILLS COUNTRY CLUB | #1 BIRDIE LANE | POPLAR BLUFF | MO | 63901 | 573 785-8211 | PRIVATE | 18 | ||
WHITMOOR COUNTRY CLUB | 1100 WHITMOOR DRIVE | ST. CHARLES | MO | 63304 | 636 926-9622 | WHITMOORGOLF.COM | PRIVATE | 36 | |
WINGHAVEN COUNTRY CLUB | 7777 WINGHAVEN BLVD. | O'FALLON | MO | 63366 | 636 561-9464 | www.winghavencc.com | PRIVATE | 18 | |
WOLF CREEK GOLF LINKS | 18695 S LACKMAN ROAD | OLATHE | KS | 66062 | 913 592-4020 | PRIVATE | 18 |
Course Directory603design2017-02-09T08:35:47-06:00