Revision Number | Transmit By | Revision Effective Date |
1 Off Season | December 31 | January 1 |
2 Off Season | January 14 | January 15 |
3 Off Season | January 31 | February 1 |
4 Off Season | February 14 | February 15 |
5 Season Start | February 28 | March 1 |
6 | March 14 | March 15 |
7 | March 31 | April 1 |
8 | April 14 | April 15 |
9 | April 30 | May 1 |
10 | May 14 | May 15 |
11 | May 31 | June 1 |
12 | June 14 | June 15 |
13 | June 30 | July 1 |
14 | July 14 | July 15 |
15 | July 31 | August 1 |
16 | August 14 | August 15 |
17 | August 31 | September 1 |
18 | September 14 | September 15 |
19 | September 30 | October 1 |
20 | October 14 | October 15 |
21 | October 31 | November 1 |
22 Season End | November 14 | November 15 |
23 Off Season | November 30 | December 1 |
24 Off Season | December 14 | December 15 |
Equitable Stroke Control (ESC)
puts a cap on individual hole scores for handicap purposes in order to make your handicap more representative of your ability. ESC puts a limit on how many strokes you can take on a hole depending on your Course Handicap. ESC is applied to all scores, including tournament scores. Below is the maximum number of strokes allowed per hole, based on Course Handicap:
Course Handicap Maximum Score
9 or less Double Bogey
10–19 7
20–29 8
30–39 9
40 or more 10