2008 MISSOURI STROKE PLAY CHAMPIONSHIP
2008 MISSOURI STROKE PLAY CHAMPIONSHIP
Updated: 7/18/2008 5:22 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| 1 | LUNDGREN, DARREN | GROVER, Mo. | -1 | F | -9 | 71 | 70 | 67 | 71 | | | 279 |
| 2 | TAYLOR, JOSH | OVERLAND PARK, Kan. | -2 | F | -6 | 70 | 71 | 71 | 70 | | | 282 |
| 3 | HOGAN, WILL | OZARK, Mo. | +1 | F | -5 | 73 | 70 | 67 | 73 | | | 283 |
| T4 | MILLER, MATT | ELDON, Mo. | Even | F | -3 | 73 | 75 | 65 | 72 | | | 285 |
| T4 | BERKMEYER, SKIP | ST. LOUIS, Mo. | +5 | F | -3 | 69 | 71 | 68 | 77 | | | 285 |
| T6 | BARRY, TOM | ST. LOUIS, Mo. | -3 | F | -2 | 71 | 74 | 72 | 69 | | | 286 |
| T6 | KENNEDY, BRIAN | CHESTERFIELD, Mo. | -1 | F | -2 | 72 | 71 | 72 | 71 | | | 286 |
| T8 | OWENS, DALTON | MT. VERNON, Mo. | +1 | F | -1 | 72 | 70 | 72 | 73 | | | 287 |
| T8 | HULL, CHAD | WENTZVILLE, Mo. | +1 | F | -1 | 72 | 70 | 72 | 73 | | | 287 |
| T8 | RAU, MATT | ST. LOUIS, Mo. | +5 | F | -1 | 71 | 69 | 70 | 77 | | | 287 |
| T11 | MOODY, BRADLEY | JEFFERSON CITY, Mo. | -2 | F | Even | 74 | 70 | 74 | 70 | | | 288 |
| T11 | BURLISON, MARK | FREDERICKTOWN, Mo. | +1 | F | Even | 68 | 74 | 73 | 73 | | | 288 |
| T13 | JOHNSON, CHRIS | COLUMBIA, Mo. | Even | F | +1 | 73 | 72 | 72 | 72 | | | 289 |
| T13 | DRISKELL, BLAKE | CAPE GIRARDEAU, Mo. | -1 | F | +1 | 71 | 72 | 75 | 71 | | | 289 |
| T13 | HOGENMILLER, ANDY | WASHINGTON, Mo. | +2 | F | +1 | 71 | 70 | 74 | 74 | | | 289 |
| T13 | NEAL, JOE | COLUMBIA, Mo. | -2 | F | +1 | 75 | 71 | 73 | 70 | | | 289 |
| T17 | HASKELL, BRIAN | ST. JOSEPH, Mo. | +3 | F | +2 | 74 | 70 | 71 | 75 | | | 290 |
| T17 | BLACK, LUCAS | COLUMBIA, Mo. | +3 | F | +2 | 73 | 70 | 72 | 75 | | | 290 |
| T19 | MURPHY, AARON | HOLTS SUMMIT, Mo. | -1 | F | +3 | 76 | 73 | 71 | 71 | | | 291 |
| T19 | GODWIN, BEN | POPLAR BLUFF, Mo. | +3 | F | +3 | 72 | 71 | 73 | 75 | | | 291 |
| T19 | WEBB, TAYLOR | JEFFERSON CITY, Mo. | +3 | F | +3 | 69 | 73 | 74 | 75 | | | 291 |
| T19 | SCHLEIFFARTH, SCOTT | BALLWIN, Mo. | Even | F | +3 | 74 | 73 | 72 | 72 | | | 291 |
| T19 | OBERGOENNER, TODD | CAPE GIRARDEAU, Mo. | +5 | F | +3 | 68 | 72 | 74 | 77 | | | 291 |
| T19 | HINES, MATTHEW | EUREKA, Mo. | +6 | F | +3 | 69 | 71 | 73 | 78 | | | 291 |
| T25 | PHILLIPS, KENT | CAPE GIRARDEAU, Mo. | +2 | F | +4 | 73 | 75 | 70 | 74 | | | 292 |
| T25 | KRING, KEVIN | SPRINGFIELD, Mo. | +5 | F | +4 | 71 | 68 | 76 | 77 | | | 292 |
| T27 | WEINHAUS, RYAN | CHESTERFIELD, Mo. | +2 | F | +5 | 76 | 73 | 70 | 74 | | | 293 |
| T27 | BARDGETT, JUSTIN | CHESTERFIELD, Mo. | +2 | F | +5 | 73 | 76 | 70 | 74 | | | 293 |
| T27 | BALLAGE, STEFAN | JEFFERSON CITY, Mo. | +2 | F | +5 | 70 | 74 | 75 | 74 | | | 293 |
| T27 | MCDONALD, DAVID | COLUMBIA, Mo. | +4 | F | +5 | 74 | 72 | 71 | 76 | | | 293 |
| T27 | JOHNSON, DAVID | KIRKWOOD, Mo. | Even | F | +5 | 73 | 72 | 76 | 72 | | | 293 |
| T32 | HEYER, LUKE | WEBSTER GROVES, Mo. | -2 | F | +6 | 73 | 72 | 79 | 70 | | | 294 |
| T32 | MARCOLLA, KYLE | CHILLICOTHE, Mo. | +2 | F | +6 | 68 | 81 | 71 | 74 | | | 294 |
| T34 | GODWIN, BOBBY | POPLAR BLUFF, Mo. | Even | F | +7 | 75 | 74 | 74 | 72 | | | 295 |
| T34 | COHN, PATRICK | ST LOUIS, Mo. | +7 | F | +7 | 72 | 72 | 72 | 79 | | | 295 |
| T34 | GROOM, STEVE | RAYTOWN, Mo. | +3 | F | +7 | 74 | 75 | 71 | 75 | | | 295 |
| T34 | STALKER, TYLER | SPRINGFIELD, Mo. | +2 | F | +7 | 71 | 76 | 74 | 74 | | | 295 |
| T34 | FROST, DAN | COLUMBIA, Mo. | +2 | F | +7 | 73 | 74 | 74 | 74 | | | 295 |
| T39 | JOHNSON, JEFF | BALLWIN, Mo. | +3 | F | +8 | 73 | 72 | 76 | 75 | | | 296 |
| T39 | WILSON, NICK | ROCHEPORT, Mo. | +4 | F | +8 | 73 | 75 | 72 | 76 | | | 296 |
| T39 | FREDRICK, NATHAN | SPRINGFIELD, Mo. | +3 | F | +8 | 73 | 75 | 73 | 75 | | | 296 |
| T39 | FISHER, RYAN | COLUMBIA, Mo. | +2 | F | +8 | 70 | 76 | 76 | 74 | | | 296 |
| T43 | VANDOLAH, ZACH | KANSAS CITY, Mo. | +2 | F | +9 | 74 | 75 | 74 | 74 | | | 297 |
| T43 | McBRIDE, JAY | LEBANON, Mo. | +2 | F | +9 | 74 | 70 | 79 | 74 | | | 297 |
| T43 | HUISINGA, DARREL | FENTON, Mo. | +4 | F | +9 | 75 | 71 | 75 | 76 | | | 297 |
| T46 | SMITH, SEVERIANO | WEBB CITY, Mo. | +2 | F | +11 | 72 | 74 | 79 | 74 | | | 299 |
| T46 | RISMILLER, DAVID | KANSAS CITY, Mo. | +3 | F | +11 | 73 | 72 | 79 | 75 | | | 299 |
| 48 | PAUL, SEAN | SEDALIA, Mo. | +6 | F | +12 | 72 | 74 | 76 | 78 | | | 300 |
| 49 | GLEISSNER, ROB | OVERLAND PARK, Kan. | +3 | F | +14 | 72 | 77 | 78 | 75 | | | 302 |
| 50 | CAMPBELL, CHRISTOPHER | WEST PLAINS, Mo. | +11 | F | +15 | 74 | 68 | 78 | 83 | | | 303 |
| T51 | SHOCK, JOHN | POPLAR BLUFF, Mo. | +3 | F | +16 | 76 | 73 | 80 | 75 | | | 304 |
| T51 | ROBERTS, HARRY | ST. JOSEPH, Mo. | +5 | F | +16 | 73 | 75 | 79 | 77 | | | 304 |
| 53 | BRITT, PATRICK | ST. LOUIS, Mo. | +5 | F | +17 | 71 | 77 | 80 | 77 | | | 305 |
| 54 | GUNN, RYAN | WARSON WOODS, Mo. | +1 | F | +23 | 74 | 73 | 91 | 73 | | | 311 |
| | GIEBLER, BREVIN | CAPE GIRARDEAU, Mo. | DQ | | | 73 | 70 | 73 | | | | DQ |
The asterisk (*) indicates starting on the 10th tee.