| ST.JOSEPH COUNTRY CLUB: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | 4 | 4.242 | 13 | 0 | 37 | 173 | 76 | 14 | 2 |
| 2 | 381 | 4 | 4.175 | 16 | 0 | 32 | 194 | 68 | 7 | 1 |
| 3 | 605 | 5 | 5.682 | 2 | 1 | 25 | 113 | 106 | 45 | 12 |
| 4 | 172 | 3 | 3.235 | 14 | 0 | 33 | 179 | 76 | 14 | 0 |
| 5 | 331 | 4 | 4.291 | 11 | 2 | 33 | 167 | 80 | 16 | 4 |
| 6 | 443 | 4 | 4.728 | 1 | 0 | 12 | 121 | 124 | 32 | 13 |
| 7 | 231 | 3 | 3.636 | 3 | 0 | 23 | 129 | 97 | 46 | 7 |
| 8 | 584 | 5 | 5.384 | 8 | 2 | 36 | 165 | 61 | 24 | 14 |
| 9 | 232 | 3 | 3.626 | 4 | 0 | 12 | 135 | 114 | 37 | 4 |
| Out | 3321 | 35 | 39.000 | 5 | 243 | 1376 | 802 | 235 | 57 | |
| 10 | 529 | 5 | 5.202 | 15 | 3 | 39 | 176 | 67 | 13 | 4 |
| 11 | 181 | 3 | 3.272 | 12 | 0 | 38 | 169 | 71 | 23 | 1 |
| 12 | 442 | 4 | 4.526 | 6 | 0 | 20 | 146 | 106 | 20 | 10 |
| 13 | 155 | 3 | 3.377 | 9 | 0 | 32 | 174 | 58 | 34 | 4 |
| 14 | 384 | 4 | 4.526 | 7 | 0 | 24 | 129 | 120 | 25 | 4 |
| 15 | 362 | 4 | 4.344 | 10 | 0 | 25 | 181 | 74 | 13 | 9 |
| 16 | 209 | 3 | 3.579 | 5 | 0 | 9 | 140 | 127 | 21 | 5 |
| 17 | 510 | 5 | 4.921 | 17 | 9 | 85 | 145 | 49 | 12 | 2 |
| 18 | 489 | 5 | 4.901 | 18 | 8 | 84 | 149 | 54 | 5 | 2 |
| In | 3261 | 36 | 38.649 | 20 | 356 | 1409 | 726 | 166 | 41 | |
| Total | 6582 | 71 | 77.649 | 25 | 599 | 2785 | 1528 | 401 | 98 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | 4 | 4.364 | 11 | 0 | 18 | 70 | 42 | 11 | 2 |
| 2 | 381 | 4 | 4.231 | 14 | 0 | 13 | 90 | 35 | 4 | 1 |
| 3 | 605 | 5 | 5.566 | 5 | 0 | 15 | 61 | 44 | 17 | 6 |
| 4 | 172 | 3 | 3.154 | 16 | 0 | 17 | 91 | 31 | 4 | 0 |
| 5 | 331 | 4 | 4.315 | 12 | 0 | 14 | 84 | 34 | 9 | 2 |
| 6 | 443 | 4 | 4.762 | 1 | 0 | 5 | 55 | 60 | 16 | 7 |
| 7 | 231 | 3 | 3.699 | 3 | 0 | 9 | 58 | 50 | 23 | 3 |
| 8 | 584 | 5 | 5.503 | 8 | 2 | 12 | 75 | 33 | 10 | 11 |
| 9 | 232 | 3 | 3.699 | 4 | 0 | 6 | 56 | 57 | 23 | 1 |
| Out | 3321 | 35 | 39.294 | 2 | 109 | 640 | 386 | 117 | 33 | |
| 10 | 529 | 5 | 5.203 | 15 | 1 | 16 | 89 | 28 | 8 | 1 |
| 11 | 181 | 3 | 3.280 | 13 | 0 | 15 | 85 | 32 | 10 | 1 |
| 12 | 442 | 4 | 4.706 | 2 | 0 | 5 | 64 | 53 | 13 | 8 |
| 13 | 155 | 3 | 3.434 | 9 | 0 | 12 | 82 | 25 | 23 | 1 |
| 14 | 384 | 4 | 4.552 | 6 | 0 | 9 | 61 | 60 | 12 | 1 |
| 15 | 362 | 4 | 4.406 | 10 | 0 | 8 | 85 | 40 | 5 | 5 |
| 16 | 209 | 3 | 3.510 | 7 | 0 | 6 | 71 | 55 | 9 | 2 |
| 17 | 510 | 5 | 4.909 | 18 | 5 | 36 | 76 | 20 | 5 | 1 |
| 18 | 489 | 5 | 4.965 | 17 | 1 | 36 | 76 | 27 | 3 | 0 |
| In | 3261 | 36 | 38.965 | 7 | 143 | 689 | 340 | 88 | 20 | |
| Total | 6582 | 71 | 78.259 | 9 | 252 | 1329 | 726 | 205 | 53 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | 4 | 4.132 | 15 | 0 | 19 | 103 | 34 | 3 | 0 |
| 2 | 381 | 4 | 4.126 | 16 | 0 | 19 | 104 | 33 | 3 | 0 |
| 3 | 605 | 5 | 5.786 | 1 | 1 | 10 | 52 | 62 | 28 | 6 |
| 4 | 172 | 3 | 3.308 | 9 | 0 | 16 | 88 | 45 | 10 | 0 |
| 5 | 331 | 4 | 4.270 | 12 | 2 | 19 | 83 | 46 | 7 | 2 |
| 6 | 443 | 4 | 4.698 | 2 | 0 | 7 | 66 | 64 | 16 | 6 |
| 7 | 231 | 3 | 3.579 | 4 | 0 | 14 | 71 | 47 | 23 | 4 |
| 8 | 584 | 5 | 5.277 | 11 | 0 | 24 | 90 | 28 | 14 | 3 |
| 9 | 232 | 3 | 3.560 | 5 | 0 | 6 | 79 | 57 | 14 | 3 |
| Out | 3321 | 35 | 38.736 | 3 | 134 | 736 | 416 | 118 | 24 | |
| 10 | 529 | 5 | 5.201 | 14 | 2 | 23 | 87 | 39 | 5 | 3 |
| 11 | 181 | 3 | 3.264 | 13 | 0 | 23 | 84 | 39 | 13 | 0 |
| 12 | 442 | 4 | 4.365 | 7 | 0 | 15 | 82 | 53 | 7 | 2 |
| 13 | 155 | 3 | 3.327 | 8 | 0 | 20 | 92 | 33 | 11 | 3 |
| 14 | 384 | 4 | 4.503 | 6 | 0 | 15 | 68 | 60 | 13 | 3 |
| 15 | 362 | 4 | 4.289 | 10 | 0 | 17 | 96 | 34 | 8 | 4 |
| 16 | 209 | 3 | 3.642 | 3 | 0 | 3 | 69 | 72 | 12 | 3 |
| 17 | 510 | 5 | 4.931 | 17 | 4 | 49 | 69 | 29 | 7 | 1 |
| 18 | 489 | 5 | 4.843 | 18 | 7 | 48 | 73 | 27 | 2 | 2 |
| In | 3261 | 36 | 38.365 | 13 | 213 | 720 | 386 | 78 | 21 | |
| Total | 6582 | 71 | 77.101 | 16 | 347 | 1456 | 802 | 196 | 45 |