50-54 NET | TOTAL | Highland | Millwood | |
PHIL | CANTONI | 30 | 15 | 15 |
DANE | COX | 25 | 15 | 10 |
ERIC | AUSTIN | 20 | 8 | 12 |
TIM | BORMAN | 16 | 10 | 6 |
MARC | BEYER | 10 | 6 | 4 |
WIL | HIEBERT | 8 | 8 | |
55-59 NET | TOTAL | Highland | Millwood | |
JAMES | HICKMAN | 27 | 12 | 15 |
GEORGE | BARKHO | 25 | 15 | 10 |
SCOTT | SAIA | 24 | 12 | 12 |
RANDY | MINCHEW | 8 | 8 | |
BRENT | DUNN | 8 | 8 | |
KEVIN | KEMNA | 4 | 4 | |
60-64 NET | TOTAL | Highland | Millwood | |
TERRY | FARMER | 23 | 15 | 8 |
DANA | ELWELL | 20 | 8 | 12 |
STEPHEN | MAIER | 18 | 8 | 10 |
BOB | RUGEN | 17 | 2 | 15 |
PAT | CASHIN | 16 | 10 | 6 |
BOB | HUNTER | 16 | 12 | 4 |
RAY | BURTON | 4 | 4 | |
MARK | LETOURNEAU | 3 | 1 | 2 |
65-69 NET | TOTAL | Highland | Millwood | |
LARRY | LARAMIE | 25 | 15 | 10 |
LARRY | ZIMMERMAN | 20 | 12 | 8 |
KARL | BLANTON | 17 | 2 | 15 |
BERT | KIMBLE | 13 | 1 | 12 |
DAVID | SAMP | 12 | 6 | 6 |
DARIC | ELWELL | 11 | 10 | 1 |
RICK | HITE | 10 | 10 | |
MARVIN | MILLER | 7 | 6 | 1 |
GARY | HENRY | 5 | 1 | 4 |
MIKE | SCOLES | 5 | 1 | 4 |
WAYNE | AUSTIN | 2 | 1 | 1 |
DOUG | JONES | 2 | 1 | 1 |
DAVID | LAYMAN | 2 | 1 | 1 |
70+ NET | TOTAL | Highland | Millwood | |
BARRY | DAUTRICH | 30 | 15 | 15 |
KING | EDMONSTON | 20 | 10 | 10 |
JOHN | FINCH | 16 | 1 | 15 |
LARRY | ELLISON | 13 | 12 | 1 |
GERALD | ONEY | 11 | 10 | 1 |
BOB | POHL | 11 | 1 | 10 |
BOB | IGLEHART | 10 | 10 | |
ROBERT | ROTH | 8 | 2 | 6 |
RON | CALLIS | 5 | 1 | 4 |
NEAL | JONES | 4 | 4 | |
JIM | HALLER | 3 | 1 | 2 |
HARRY | FELDMAN | 2 | 1 | 1 |
JERRY | KRAUSE | 2 | 1 | 1 |
RD | VESTAL | 2 | 1 | 1 |
DOUG | WILLIAMS | 2 | 1 | 1 |
DURRAN | DUGGAN | 1 | 1 | |
BARNEY | RULLMAN | 1 | 1 | |
50-54 OPEN | TOTAL | Highland | Millwood | |
JAY | GREGORY | 27 | 15 | 12 |
MIKE | DOMENICK | 20 | 12 | 8 |
MARK | SISSOM | 16 | 6 | 10 |
MARK | WORTHEY | 16 | 1 | 15 |
ROGER | OWENS | 14 | 10 | 4 |
KARL | JAEGER | 8 | 8 | |
MIKE | LEONARD | 7 | 1 | 6 |
IAN | SOUTAR | 5 | 1 | 4 |
BOBBY | GODWIN | 4 | 4 | |
BRENT | JOHNSON | 4 | 4 | |
PAT | CARMICHAEL | 1 | 1 | |
SCOTT | WHITTAKER | 1 | 1 | |
55-59 OPEN | TOTAL | Highland | Millwood | |
STEVE | GROOM | 30 | 15 | 15 |
LARRY | SHELLEY | 18 | 6 | 12 |
TOM | VIERS | 18 | 8 | 10 |
BRETT | ALLEN | 12 | 12 | |
JOSEPH | CRAIGMYLE | 12 | 12 | |
60-64 OPEN | TOTAL | Highland | Millwood | |
DON | KUEHN | 27 | 12 | 15 |
DENNY | OSBORNE | 27 | 15 | 12 |
JOHN | MCCULLOCH | 20 | 10 | 10 |
TIM | BEACH | 12 | 6 | 6 |
PARKER | MORGAN | 12 | 4 | 8 |
JIM | GATES | 8 | 2 | 6 |
JIM | BEATSON | 8 | 8 | |
65 + OPEN | TOTAL | Highland | Millwood | |
STEVE | SLAUGHTER | 25 | 10 | 15 |
TERRY | RINGOT | 23 | 15 | 8 |
RON | EILERS | 18 | 12 | 6 |
KEN | SWINFORD | 16 | 4 | 12 |
SCHOONER | FITZGERALD | 14 | 2 | 12 |
RAY | CASPARI | 10 | 6 | 4 |
TOM | MCHENRY | 10 | 10 | |
WES | CAMPBELL | 3 | 1 | 2 |
FRED | REHKOW | 2 | 1 | 1 |
JERRY | KIRKSEY | 2 | 2 | |
2017 Senior Series Player Standings
Karen Raithel
2017-04-27T10:34:48+00:00